1. Double wheels central lock casters
2. Single wheel central lock castors
And according to different lock stem size and lock cam degree, they have several sub-models. Below is detail model number for twin wheels central lock casters, and single wheel central lock casters
Photo | Wheel | Lock Stem | Lock Cam | Model No. | |
Ø125mm | Ø28*95mm | x1 neutrals + x1 Total lock (45o) | CLCTPRL-5-2B-1N1T | ||
Ø125mm | Ø28*95mm | x2 neutrals + x1 Total lock (30o) | CLCTPRL-5-3B-2N1T | ||
Ø125mm | Ø28*95mm | x1 neutrals + x1direction lock+ x1 Total lock (30o) | CLCTPRL-5-3B-1N1D1T | ||
Ø150mm | Ø28*95mm | x1 neutrals + x1 Total lock (45o) | CLCTPRL-6-2B-1N1T | ||
Ø150mm | Ø28*95mm | x2 neutrals + x1 Total lock (30o) | CLCTPRL-6-3B-2N1T | ||
Ø150mm | Ø28*95mm | x1 neutrals + x1direction lock+ x1 Total lock (30o) | CLCTPRL-6-3B-1N1D1T | ||
Ø125mm | Ø32*50mm | x1 neutrals + x1 Total lock (45o) | CLCTPRS-5-2B-1N1T | ||
Ø125mm | Ø32*50mm | x2 neutrals + x1 Total lock (30o) | CLCTPRS-5-3B-2N1T | ||
Ø125mm | Ø32*50mm | x1 neutrals + x1direction lock+ x1 Total lock (30o) | CLCTPRS-5-3B-1N1D1T | ||
Ø150mm | Ø32*50mm | x1 neutrals + x1 Total lock (45o) | CLCTPRS-6-2B-1N1T | ||
Ø150mm | Ø32*50mm | x2 neutrals + x1 Total lock (30o) | CLCTPRS-6-3B-2N1T | ||
Ø150mm | Ø32*50mm | x1 neutrals + x1direction lock+ x1 Total lock (30o) | CLCTPRS-6-3B-1N1D1T | ||
Ø125mm | Ø28*95mm | x1 neutrals + x1 Total lock (45o) | CLCSWL-5-2B-1N1T | ||
Ø125mm | Ø28*95mm | x2 neutrals + x1 Total lock (30o) | CLCSWL-5-3B-2N1T | ||
Ø125mm | Ø28*95mm | x1 neutrals + x1direction lock+ x1 Total lock (30o) | CLCSWL-5-3B-1N1D1T | ||
Ø150mm | Ø28*95mm | x1 neutrals + x1 Total lock (45o) | CLCSWL-6-2B-1N1T | ||
Ø150mm | Ø28*95mm | x2 neutrals + x1 Total lock (30o) | CLCSWL-6-3B-2N1T | ||
Ø150mm | Ø28*95mm | x1 neutrals + x1direction lock+ x1 Total lock (30o) | CLCSWL-6-3B-1N1D1T | ||
Ø200mm | Ø28*95mm | x1 neutrals + x1 Total lock (45o) | CLCSWL-8-2B-1N1T | ||
Ø200mm | Ø28*95mm | x2 neutrals + x1 Total lock (30o) | CLCSWL-8-3B-2N1T | ||
Ø200mm | Ø28*95mm | x1 neutrals + x1direction lock+ x1 Total lock (30o) | CLCSWL-8-3B-1N1D1T | ||
Ø125mm | Ø32*50mm | x1 neutrals + x1 Total lock (45o) | CLCSWS-5-2B-1N1T | ||
Ø125mm | Ø32*50mm | x2 neutrals + x1 Total lock (30o) | CLCSWS-5-3B-2N1T | ||
Ø125mm | Ø32*50mm | x1 neutrals + x1direction lock+ x1 Total lock (30o) | CLCSWS-5-3B-1N1D1T | ||
Ø150mm | Ø32*50mm | x1 neutrals + x1 Total lock (45o) | CLCSWS-6-2B-1N1T | ||
Ø150mm | Ø32*50mm | x2 neutrals + x1 Total lock (30o) | CLCSWS-6-3B-2N1T | ||
Ø150mm | Ø32*50mm | x1 neutrals + x1direction lock+ x1 Total lock (30o) | CLCSWS-6-3B-1N1D1T | ||
Ø200mm | Ø32*50mm | x1 neutrals + x1 Total lock (45o) | CLCSWS-8-2B-1N1T | ||
Ø200mm | Ø32*50mm | x2 neutrals + x1 Total lock (30o) | CLCSWS-8-3B-2N1T | ||
Ø200mm | Ø32*50mm | x1 neutrals + x1direction lock+ x1 Total lock (30o) | CLCSWS-8-3B-1N1D1T |
Above are detail specs of lock stem size and lock cam degree specs, About how to select casters for you bed ?
Please see our another instructure of Central locking casters lock selection .
If have any other question pleaes contact us freely.
sales@casterwheelsco.com ; skype: lwg.fly
Comments
Post a Comment